Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: inductanceDescription: Murata 1812 LQH43MN Series wire wound inductor coil patch inductor wound on ferrite core. High quality at high frequencies. Low DC resistance. High current and inductance. ###Surface mounted 1812 inductor (choke coil)875220+$0.324050+$0.3000100+$0.2880300+$0.2784500+$0.27121000+$0.26645000+$0.261610000+$0.2568
-
Category: inductanceDescription: Murata 2220 LQH55D The LQH55D series wire wound inductor is used for choke coil applications, utilizing high-performance thick wire winding technology. Low DC resistance, high current capacity, and large inductance are used in DC-DC converters and DC power circuits # # # Surface mounted 2220 inductors (chokes)627810+$8.5344100+$8.1077500+$7.82321000+$7.80902000+$7.75215000+$7.68107500+$7.624110000+$7.5956
-
Category: Chip InductorDescription: MURATA LQH55DN330M03L Surface mount high-frequency inductor, LQH55D series, 33 µ H, ± 20%, 2220 [5650 metric], 12 MHz, 0.32 ohm97745+$4.225525+$3.912550+$3.6934100+$3.5995500+$3.53692500+$3.45875000+$3.427410000+$3.3804
-
Category: inductanceDescription: Murata 0603 LQW18AN A series of high-quality coil inductors designed for VHF and UHF applications. High resonant frequency. Low tolerance inductance value. Models with the suffix "10D" have lower DC resistance values. **Application: * * High frequency circuit, used for wireless telecommunications devices such as Bluetooth GSM、W-LAN。667620+$0.167450+$0.1550100+$0.1488300+$0.1438500+$0.14011000+$0.13765000+$0.135210000+$0.1327
-
Category: inductanceDescription: Murata 0402 LQQ15HS The Murata LQGH15HS series high-frequency chip inductor is a universal multi-layer chip inductor. Although the Q coefficient is lower than that of wire wound equivalent products, its multi-layer structure can still provide the optimal balance between rated current, size, and L value tolerance in many products. The LQGH15HS SMD inductor is highly reliable and suitable for applications in choke coils, WLAN networks, RF circuit matching, and mobile communication device resonance. Can be used for high-frequency circuits with lower DC resistance to reduce device power consumption and stabilize at high frequencies. Surface mounted 0402 inductor (choke coil)876420+$0.020350+$0.0188100+$0.0180300+$0.0174500+$0.01701000+$0.01675000+$0.016410000+$0.0161
-
Category: inductanceDescription: Murata 0402 LQQ15HS The Murata LQGH15HS series high-frequency chip inductor is a universal multi-layer chip inductor. Although the Q coefficient is lower than that of wire wound equivalent products, its multi-layer structure can still provide the optimal balance between rated current, size, and L value tolerance in many products. The LQGH15HS SMD inductor is highly reliable and suitable for applications in choke coils, WLAN networks, RF circuit matching, and mobile communication device resonance. Can be used for high-frequency circuits with lower DC resistance to reduce device power consumption and stabilize at high frequencies. Surface mounted 0402 inductor (choke coil)975520+$0.029750+$0.0275100+$0.0264300+$0.0255500+$0.02491000+$0.02445000+$0.024010000+$0.0235
-
Category: inductanceDescription: Murata 0402 LQQ15HS The Murata LQGH15HS series high-frequency chip inductor is a universal multi-layer chip inductor. Although the Q coefficient is lower than that of wire wound equivalent products, its multi-layer structure can still provide the optimal balance between rated current, size, and L value tolerance in many products. The LQGH15HS SMD inductor is highly reliable and suitable for applications in choke coils, WLAN networks, RF circuit matching, and mobile communication device resonance. Can be used for high-frequency circuits with lower DC resistance to reduce device power consumption and stabilize at high frequencies. Surface mounted 0402 inductor (choke coil)540920+$0.020350+$0.0188100+$0.0180300+$0.0174500+$0.01701000+$0.01675000+$0.016410000+$0.0161
-
Category: inductanceDescription: LQG Series 0402 2.4 nH 300 mA Surface Mount Multilayer Chip Inductors762720+$0.020350+$0.0188100+$0.0180300+$0.0174500+$0.01701000+$0.01675000+$0.016410000+$0.0161
-
Category: inductanceDescription: MURATA LQM18NNR56K00D Surface mount high-frequency inductor, LQM18N series, 560 nH, ± 10%, 0603 [1608 metric], 95 MHz, 1.55 ohm597120+$0.442850+$0.4100100+$0.3936300+$0.3805500+$0.37061000+$0.36415000+$0.357510000+$0.3510
-
Category: inductanceDescription: Murata 0805 LQW2BA Series wire wound inductor operating temperature: -55 →+125 ° C Size: 2.09 x 1.53 x 1.42 mm Package type: 0805 high-Q type (UHF-SHF) # # # Surface mounted 0805 inductor (choke coil)138220+$0.452350+$0.4188100+$0.4020300+$0.3886500+$0.37861000+$0.37195000+$0.365210000+$0.3585
-
Category: inductanceDescription: Murata 0805 LQW2BH Series wire wound inductor operating temperature: -40 →+85 ° C Size: 2.0 x 1.5 x 1.75 mm Package type: 0805 # # # Surface mount 0805 inductor (choke coil)660120+$0.550850+$0.5100100+$0.4896300+$0.4733500+$0.46101000+$0.45295000+$0.444710000+$0.4366
-
Category: Chip InductorDescription: Murata 0805 LQW2BH_13 Series wire wound inductor operating temperature: -40 →+85 ° C Size: 2.0 x 1.5 x 1.75 mm Package type: 0805 # # # Surface mount 0805 inductor (choke coil)82215+$1.435125+$1.328850+$1.2543100+$1.2225500+$1.20122500+$1.17465000+$1.164010000+$1.1480
-
Category: inductanceDescription: Murata 1500 Series Radial Inductors 1500 Series Radial Lead Inductors are suitable for low to medium current applications. The center hole can be mechanically fixed using non-magnetic screws. Applications: power supply and universal filter design # # # Murata Lead Inductors (Chokes)33745+$12.742550+$12.1979200+$11.8930500+$11.81671000+$11.74052500+$11.65345000+$11.59897500+$11.5445
-
Category: inductanceDescription: LQH32CN221K01L 220UH 3225-221K284110+$7.9140100+$7.5183500+$7.25451000+$7.24132000+$7.18865000+$7.12267500+$7.069810000+$7.0435
-
Category: inductanceDescription: Murata 1210 LQH32C The LQH32C series miniature surface mount inductor with wire wound choke has low DC resistance, high current capacity, and high impedance characteristics. The LQH32C series is suitable for use as an inductor to achieve choke function in DC power circuits. ###Surface mounted 1210 inductor (choke coil)329320+$0.432050+$0.4000100+$0.3840300+$0.3712500+$0.36161000+$0.35525000+$0.348810000+$0.3424
-
Category: inductanceDescription: LQH55DN Series 2220 1.5 uH 20% 3700 mA SMD molded wire wound inductor856210+$7.4340100+$7.0623500+$6.81451000+$6.80212000+$6.75265000+$6.69067500+$6.641010000+$6.6163
-
Category: Chip InductorDescription: MURATA POWER SOLUTIONS 45104C Surface mount power inductor, 4500 series, 100 µ H, ± 20%, shielded, 0.71 ohm, 700 mA19895+$4.491525+$4.158850+$3.9259100+$3.8261500+$3.75952500+$3.67635000+$3.643110000+$3.5932
-
Category: inductanceDescription: Murata 1500 Series Radial Inductors 1500 Series Radial Lead Inductors are suitable for low to medium current applications. The center hole can be mechanically fixed using non-magnetic screws. Applications: power supply and universal filter design # # # Murata Lead Inductors (Chokes)31605+$12.929750+$12.3771200+$12.0677500+$11.99031000+$11.91302500+$11.82465000+$11.76937500+$11.7141
-
Category: inductanceDescription: Murata 1212 LQH3NP_G0 Series magnetic shielding wire wound choke LQH3NP_G0 series thin (maximum 0.9 mm) wire wound chip inductor size: 3.0x3.0mm (1212) # # # Surface mounted 1212 inductor (choke)14665+$1.660525+$1.537550+$1.4514100+$1.4145500+$1.38992500+$1.35925000+$1.346910000+$1.3284
-
Category: Chip InductorDescription: MURATA LQH32PN100MN0L Surface mount high-frequency inductor, LQH32PN series, 10 µ H, ± 20%, 1210 [3225 metric], 30 MHz, 0.38 ohm262020+$0.432050+$0.4000100+$0.3840300+$0.3712500+$0.36161000+$0.35525000+$0.348810000+$0.3424
-
Category: inductanceDescription: 3*3250910+$1.277150+$1.2109100+$1.1636300+$1.1352500+$1.10681000+$1.07842500+$1.03595000+$1.0264
-
Category: Chip InductorDescription: MURATA LQH55DN150M03L Surface mount high-frequency inductor, LQH55D series, 15 µ H, ± 20%, 2220 [5650 metric], 17 MHz, 0.15 ohm71085+$1.807725+$1.673850+$1.5800100+$1.5399500+$1.51312500+$1.47965000+$1.466210000+$1.4461
-
Category: Chip InductorDescription: MURATA LQH5BPN2R2NT0L Surface mount high-frequency inductor, LQH5BP_T0 series, 2.2 µ H, ± 30%, 2020 [5050 metric], 55 MHz, 0.03 ohm42335+$1.719925+$1.592550+$1.5033100+$1.4651500+$1.43962500+$1.40785000+$1.395010000+$1.3759
-
Category: inductanceDescription: 1008 1uH ±20%29565+$1.572825+$1.456350+$1.3747100+$1.3398500+$1.31652500+$1.28735000+$1.275710000+$1.2582
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)54105+$19.095650+$18.2795200+$17.8225500+$17.70831000+$17.59402500+$17.46355000+$17.38197500+$17.3003
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)15105+$30.500750+$29.1973200+$28.4673500+$28.28491000+$28.10242500+$27.89385000+$27.76357500+$27.6331
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)52645+$19.069850+$18.2549200+$17.7985500+$17.68441000+$17.57032500+$17.43995000+$17.35847500+$17.2769
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)60405+$16.609350+$15.8995200+$15.5020500+$15.40271000+$15.30332500+$15.18975000+$15.11877500+$15.0478
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)34775+$20.424750+$19.5518200+$19.0630500+$18.94081000+$18.81862500+$18.67905000+$18.59177500+$18.5044
-
Category: inductanceDescription: Murata 1400 The series of high current radial inductors are designed for power line applications, such as switch regulators, filters, and suppression circuits. They are constructed with high saturation flux density materials, allowing for the use of chassis installations suitable for printed circuit boards or non-magnetic fasteners through central fixing holes. They are easy to peel off pre tinned enamel copper leads for termination in high current applications. The wire length is 10mm and the operating temperature is -40 →+85 ° C. Inductance tolerance is ± 10%. Selection guide and size - Stock number | Inductance | Rated current | Diameter | Height | Lead diameter | Pitch 228-416 | 100 uH | 5.4 A | 24.4 mm | 14.0 mm | 1.02 mm | 23.6 mm 228-422 | 220 uH | 3.5 A | 24.4 mm | 14.0 mm | 0.85 mm | 23.5 mm 228-438 | 330 uH | 2.8 A | 24.4 mm | 14.0 mm | 0.76 mm | 23.4 mm 228-444 | 470 uH | 2.3 A | 24.4 mm | 14.0 mm | 0.67 mm | 23.3 mm 228-551 | 1.0 mH | 1.6 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.2 mm 228-567 | 3.3 mH | 0.7 A | 24.4 mm | 14.0 mm | 0.60 mm | 23.0 mm 228-573 | 10 mH | 0.4 A | 24.4 mm | 14.0 mm | 0.34 mm | 22.9 mm 228-589 | 100 uH | 7.8 A | 29.8 mm | 21.8 mm | 1.30 mm | 29.3 mm 228-595 | 220 uH | 5.5 A | 29.8 mm | 21.8 mm | 1.14 mm | 29.1 mm 228-602 | 330 uH | 4.5 A | 29.8 mm | 21.8 mm | 1.02 mm | 29.0 mm 228-618 | 470 uH | 4.0 A | 29.8 mm | 21.8 mm | 0.97 mm | 29.0 mm ### Murata Lead inductor (choke coil)89245+$19.206750+$18.3859200+$17.9263500+$17.81141000+$17.69642500+$17.56515000+$17.48307500+$17.4010
